<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; 2012</title>
	<atom:link href="http://kxkx.com/tags/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jacob and Sophia Top List of Most Popular Baby Names &#8212; What Else Made the Top 10?</title>
		<link>http://kxkx.com/jacob-sophia-most-popular-baby-names/</link>
		<comments>http://kxkx.com/jacob-sophia-most-popular-baby-names/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:00:15 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Names]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162126</guid>
		<description><![CDATA[Jacob and Sophia are not a couple in the latest movie adaptation of a Nicholas Sparks novel, but they may be soon at this rate. Those just so happened to be the two most popular baby names in America in 2012, according to the Social Security Administration. It’s the 14th consecutive year Jacob topped all [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob and Sophia are not a couple in the latest movie adaptation of a Nicholas Sparks novel, but they may be soon at this rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/jacob-sophia-most-popular-baby-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Names.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Kenny Chesney, Tim McGraw Named Top Country Earners of 2012</title>
		<link>http://kxkx.com/kenny-chesney-tim-mcgraw-top-country-earners/</link>
		<comments>http://kxkx.com/kenny-chesney-tim-mcgraw-top-country-earners/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:00:20 +0000</pubDate>
		<dc:creator>Christina Vinson</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Tim McGraw]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=159147</guid>
		<description><![CDATA[While the music industry is full of musicians who are still trying to &#8216;make it,&#8217; Billboard has compiled a list of forty musicians who have been successful in 2012, at least according to their pocketbooks. Many fan-favorite country artists made the cut, an example of the popularity of country music today. Kenny Chesney was the [...]]]></description>
			<content:encoded><![CDATA[<p>While the music industry is full of musicians who are still trying to 'make it,' Billboard has compiled a<a href="http://www.billboard.com/articles/list/1549704/musics-top-40-money-makers-2013" target="_blank"> list </a>of forty musicians who have been successful in 2012, at least according to their pocketbooks. Many fan-favorite country artists made the cut, an example of the popularity of country music today. </p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/kenny-chesney-tim-mcgraw-top-country-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2013/02/Chesney-McGraw.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin (2), Getty Images</media:description>	</item>
		<item>
		<title>Hunter Hayes Sings the Nominations for Pop Vocal Album at 2012 Grammy Nominations Concert</title>
		<link>http://kxkx.com/hunter-hayes-pop-vocal-album-nominees-grammy-nominations-concert/</link>
		<comments>http://kxkx.com/hunter-hayes-pop-vocal-album-nominees-grammy-nominations-concert/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:00:43 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[Hunter Hayes]]></category>
		<category><![CDATA[Nominations]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=141239</guid>
		<description><![CDATA[Fast-rising star Hunter Hayes threw an interesting twist on announcing the nominees for Pop Vocal Album at Wednesday night&#8217;s (Dec. 5) Grammy Nominations Concert, which broadcast live from Nashville. Instead of reading them from a list, the enterprising singer-songwriter sang a snippet of each nominated song. Beginning with Kelly Clarkson&#8216;s &#8216;Stronger,&#8217; the young musician ran [...]]]></description>
			<content:encoded><![CDATA[<p>Fast-rising star <a href="http://tasteofcountry.com/tags/hunter-hayes/">Hunter Hayes</a> threw an interesting twist on announcing the nominees for Pop Vocal Album at Wednesday night's (Dec. 5) <a href="http://tasteofcountry.com/category/grammys/">Grammy</a> Nominations Concert, which broadcast live from Nashville. Instead of reading them from a list, the enterprising singer-songwriter sang a snippet of each nominated song.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/hunter-hayes-pop-vocal-album-nominees-grammy-nominations-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/12/hun.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>2012 Severe Weather Recap Shows Calm Skies for Pettis County</title>
		<link>http://kxkx.com/2012-severe-weather-recap-shows-calm-skies-for-pettis-county/</link>
		<comments>http://kxkx.com/2012-severe-weather-recap-shows-calm-skies-for-pettis-county/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:47:29 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=65765</guid>
		<description><![CDATA[The Sedalia-Pettis County Emergency Management Agency recently released their severe weather review for 2012.  Although violent and damaging storms did occur, 2012 was a very calm year for Pettis County, with only one Severe Thunderstorm Warning, no more than five Severe Thunderstorm Watches.  Perhaps most notable is the fact that Pettis County was never placed [...]]]></description>
			<content:encoded><![CDATA[<p>The Sedalia-Pettis County Emergency Management Agency recently released their severe weather review for 2012.  Although violent and damaging storms did occur, 2012 was a very calm year for Pettis County, with only one Severe Thunderstorm Warning, no more than five Severe Thunderstorm Watches.  Perhaps most notable is the fact that Pettis County was never placed under a Tornado Watch in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/2012-severe-weather-recap-shows-calm-skies-for-pettis-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/01/Dszpics1.jpg" height="679" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia.org</media:description>	</item>
		<item>
		<title>Keith Urban Lists His Favorite Songs of 2012</title>
		<link>http://kxkx.com/keith-urban-favorite-songs-2012/</link>
		<comments>http://kxkx.com/keith-urban-favorite-songs-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:00:46 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Keith Urban]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=145466</guid>
		<description><![CDATA[What dominated Keith Urban&#8216;s iPod in 2012? Well, there was quite a bit of country music &#8212; and even some pop &#8212; on his personal playlist.  Urban posted his favorite tracks of the year on his website, giving fans a musical recap right before the calendar turned on 2013. It&#8217;s undeniably heavy on tunes by [...]]]></description>
			<content:encoded><![CDATA[<p>What dominated <a href="http://tasteofcountry.com/tags/keith-urban">Keith Urban</a>'s iPod in 2012? Well, there was quite a bit of country music -- and even some pop -- on his personal playlist. </p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/keith-urban-favorite-songs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2013/01/KeithUrban.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Davis, Getty Images</media:description>	</item>
		<item>
		<title>Greg Bates Reflects on the &#039;Best Year of His Life,&#039; Looks Forward to 2013</title>
		<link>http://kxkx.com/greg-bates-2013-plans/</link>
		<comments>http://kxkx.com/greg-bates-2013-plans/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 23:00:48 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Greg Bates]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=145309</guid>
		<description><![CDATA[Newcomer Greg Bates made his debut on the country scene with his Top 5 single &#8216;Did It for the Girl&#8217; in 2012. While he considers 2012 &#8220;the best year of my life,&#8221; he is looking forward to bigger and better things in 2013. Why stop at a Top 5 song when he&#8217;s got an album [...]]]></description>
			<content:encoded><![CDATA[<p>Newcomer <a href="http://tasteofcountry.com/tags/greg-bates" target="_blank">Greg Bates</a> made his debut on the country scene with his Top 5 single 'Did It for the Girl' in 2012. While he considers 2012 "the best year of my life," he is looking forward to bigger and better things in 2013. Why stop at a Top 5 song when he's got an album on the horizon and tons of new fans to convert?</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/greg-bates-2013-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/12/EricBates.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Taylor Swift Is the Most Charitable Celebrity of 2012</title>
		<link>http://kxkx.com/taylor-swift-most-charitable-celebrity-2012/</link>
		<comments>http://kxkx.com/taylor-swift-most-charitable-celebrity-2012/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 19:00:16 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=144889</guid>
		<description><![CDATA[When Taylor Swift isn&#8217;t racking up hit singles or setting new attendance records on tour, she finds time to set records of another kind. A big believer in giving back, the young superstar tops this year&#8217;s list of the most charitable celebrities. According to DoSomething.org, the 23-year-old &#8216;Red&#8217; hitmaker catapulted from No. 20 on the [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://tasteofcountry.com/tags/taylor-swift/">Taylor Swift</a> isn't racking up hit singles or setting new attendance records on tour, she finds time to set records of another kind. A big believer in giving back, the young superstar tops this year's list of the most charitable celebrities.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/taylor-swift-most-charitable-celebrity-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/12/TaylorSwift2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brian Ach, Getty Images</media:description>	</item>
		<item>
		<title>Kenny Chesney and Tim McGraw Top 2012 Country Tours</title>
		<link>http://kxkx.com/top-2012-country-tours/</link>
		<comments>http://kxkx.com/top-2012-country-tours/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:00:56 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[Tim McGraw]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=143782</guid>
		<description><![CDATA[Kenny Chesney and Tim McGraw were the top country touring attraction of the year with their Brothers of the Sun Tour, according to Billboard magazine, which has just published its 2012 Year in Music roundup. The massive road trek sold out nine of 23 shows and played to 1,085,382 total fans, raking in $96,458,890 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a> and <a href="http://tasteofcountry.com/tags/tim-mcgraw/">Tim McGraw</a> were the top country touring attraction of the year with their <a href="http://tasteofcountry.com/kenny-chesney-tim-mcgraw-kick-off-brothers-of-the-sun-tour/">Brothers of the Sun</a> Tour, according to <a href="http://www.billboard.com/column/year-in-music-2012/top-25-tours-of-2012-1008051082.story#/column/year-in-music-2012/top-25-tours-of-2012-1008051082.story" target="_blank">Billboard</a> magazine, which has just published its 2012 Year in Music roundup. The massive road trek sold out nine of 23 shows and played to 1,085,382 total fans, raking in $96,458,890 to place seventh in all genres behind such huge mainstream artists as Madonna, <a href="http://ultimateclassicrock.com/tags/bruce-springsteen/" target="_blank">Bruce Springsteen</a> and <a href="http://popcrush.com/tags/lady-gaga" target="_blank">Lady Gaga</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/top-2012-country-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/12/Tim-Kenny.jpg" height="420" width="630" />	</item>
		<item>
		<title>Florida Georgia Line Set 2012 Record With High Debut Album Sales</title>
		<link>http://kxkx.com/florida-georgia-line-album-sales-record/</link>
		<comments>http://kxkx.com/florida-georgia-line-album-sales-record/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:30:40 +0000</pubDate>
		<dc:creator>Megan Pacella</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Florida Georgia Line]]></category>
		<category><![CDATA[New Album]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=143055</guid>
		<description><![CDATA[To say that country newcomers Florida Georgia Line are a breakout group would be an understatement. This the popular duo&#8217;s debut album, &#8216;Here&#8217;s to the Good Times,&#8217; clinched the Highest Album Sales of 2012 for a New Country Artist when they moved 63,000 units of the record following its Dec. 4 release. The band&#8217;s debut [...]]]></description>
			<content:encoded><![CDATA[<p>To say that country newcomers <a href="http://tasteofcountry.com/tags/florida-georgia-line/">Florida Georgia Line</a> are a breakout group would be an understatement. This the popular duo's debut album, 'Here's to the Good Times,' clinched the Highest Album Sales of 2012 for a New Country Artist when they moved 63,000 units of the record following its Dec. 4 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/florida-georgia-line-album-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/FGL.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Are You Sending Out a Holiday Card This Christmas? [POLL]</title>
		<link>http://kxkx.com/are-you-sending-out-a-holiday-card-this-christmas-poll/</link>
		<comments>http://kxkx.com/are-you-sending-out-a-holiday-card-this-christmas-poll/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:05:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=59835</guid>
		<description><![CDATA[The last two weeks before Christmas is always full of last minute shopping and getting things ready for Dec. 25. One of the great traditions that is done at about this point is the annual end of the year letter with a Christmas card, which is usually the end of the year family photo. Over [...]]]></description>
			<content:encoded><![CDATA[<p>The last two weeks before Christmas is always full of last minute shopping and getting things ready for Dec. 25. One of the great traditions that is done at about this point is the annual end of the year letter with a Christmas card, which is usually the end of the year family photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/are-you-sending-out-a-holiday-card-this-christmas-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2012/12/2012-12-11_1500.png" height="474" width="596" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Aine D/Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1550/1736 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-05-20 03:58:47 -->