<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; Springsteen</title>
	<atom:link href="http://kxkx.com/tags/springsteen/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Wed, 22 May 2013 00:51:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Eric Church&#039;s &#039;Springsteen&#039; Locks in No. 1 Slot for Second Consecutive Week</title>
		<link>http://kxkx.com/eric-churchs-springsteen-no-1-for-second-consecutive-week/</link>
		<comments>http://kxkx.com/eric-churchs-springsteen-no-1-for-second-consecutive-week/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:00:49 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Eric Church]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[Springsteen]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=102093</guid>
		<description><![CDATA[Eric Church has reason to celebrate again this week, as his latest hit, &#8216;Springsteen,&#8217; remains at No. 1 on both the Billboard and Mediabase / Country Aircheck country singles chart. &#8216;Springsteen&#8217; is the third single from Church&#8217;s latest album &#8216;Chief,&#8217; following &#8216;Homeboy&#8217; and his previous chart-topper &#8216;Drink in My Hand.&#8217; Church penned the tune with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/eric-church/">Eric Church</a> has reason to celebrate again this week, as his latest hit, &#8216;Springsteen,&#8217; remains at No. 1 on both the Billboard and Mediabase / Country Aircheck country singles chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/eric-churchs-springsteen-no-1-for-second-consecutive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2012/06/Eric-Church2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Eric Church Takes &#039;Springsteen&#039; to No. 1</title>
		<link>http://kxkx.com/eric-church-springsteen-no-1-charts/</link>
		<comments>http://kxkx.com/eric-church-springsteen-no-1-charts/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:00:04 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Eric Church]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[Springsteen]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=100436</guid>
		<description><![CDATA[This year will most definitely be one that Eric Church remembers for the rest of his life. In January, the singer scored his very first No. 1 single with &#8216;Drink in My Hand,&#8217; and now he has returned to the top with his current hit, &#8216;Springsteen.&#8217; The tune sits at No. 1 on both the [...]]]></description>
			<content:encoded><![CDATA[<p>This year will most definitely be one that <a href="http://tasteofcountry.com/tags/eric-church/">Eric Church</a> remembers for the rest of his life. In January, the singer scored his very first No. 1 single with &#8216;Drink in My Hand,&#8217; and now he has returned to the top with his current hit, &#8216;Springsteen.&#8217; The tune sits at No. 1 on both the Billboard and Mediabase/Country Aircheck charts this week, making it the singer&#8217;s second consecutive chart-topping song.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/eric-church-springsteen-no-1-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2012/06/Eric-Church-small.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ed Rode/EdRode.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 791/835 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-05-22 03:38:51 -->