<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; Severe Weather</title>
	<atom:link href="http://kxkx.com/tags/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Sat, 25 May 2013 06:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did You Feel Prepared for Missouri&#039;s Severe Weather? [POLL]</title>
		<link>http://kxkx.com/did-you-feel-prepared-for-missouris-severe-weather-poll/</link>
		<comments>http://kxkx.com/did-you-feel-prepared-for-missouris-severe-weather-poll/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:48:33 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://kxkx.com/?p=117642</guid>
		<description><![CDATA[Severe thunderstorms, 60 mph winds and hail the size of ping pong balls battered Mid-Missouri on Monday (May 20).  The nasty weather included a small tornado in Pettis County and Tornado Warnings for Sedalia, LaMonte, Smithton and Green Ridge.  Some lost power and others sustained damage to their homes and vehicles.  Those that were prepared [...]]]></description>
			<content:encoded><![CDATA[<p>Severe thunderstorms, 60 mph winds and hail the size of ping pong balls battered Mid-Missouri on Monday (May 20).  The nasty weather included a small tornado in Pettis County and Tornado Warnings for Sedalia, LaMonte, Smithton and Green Ridge.  Some lost power and others sustained damage to their homes and vehicles.  Those that were prepared for the weather rode the storm out and may have been a little more at ease than those who were not prepared for the severe weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/did-you-feel-prepared-for-missouris-severe-weather-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2013/05/2013-05-21_0815.png" height="694" width="1124" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sedalia-Pettis County Emergency Management Agency Facebook</media:description>	</item>
		<item>
		<title>Severe Weather Preparedness Poll</title>
		<link>http://kxkx.com/vip/q-and-a/polls/severe-weather-preparedness-poll/</link>
		<comments>http://kxkx.com/vip/q-and-a/polls/severe-weather-preparedness-poll/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:44:43 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=137260</guid>
		<description><![CDATA[Those that were prepared for the recent severe weather rode the storm out and may have been a little more at ease than those who were not prepared for the severe weather.  Did you feel prepared?]]></description>
			<content:encoded><![CDATA[<p>Those that were prepared for the recent severe weather rode the storm out and may have been a little more at ease than those who were not prepared for the severe weather.  Did you feel prepared?</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/vip/q-and-a/polls/severe-weather-preparedness-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/2013-05-21_0815.png" height="694" width="1124" />	</item>
		<item>
		<title>Tornadoes, Huge Hail Batter Midwest, Plains States; More to Come</title>
		<link>http://kxkx.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/</link>
		<comments>http://kxkx.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:49:57 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162421</guid>
		<description><![CDATA[On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday. Five states—Texas, Arkansas, Missouri, Oklahoma and Kansas—have been placed on &#8220;tornado watch&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/weather-report-resize.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Severe Thunderstorms and Tornados Possible Over the Weekend</title>
		<link>http://kxkx.com/severe-thunderstorms-and-tornados-possible-over-the-weekend/</link>
		<comments>http://kxkx.com/severe-thunderstorms-and-tornados-possible-over-the-weekend/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:45:41 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=91091</guid>
		<description><![CDATA[The National Weather Service is predicting that severe weather could pick up this weekend, with a higher likelihood that bad weather will strike on Sunday night or Monday morning. Sedalia and Pettis County EMA Director David Clippert reported: Our next chance at severe weather is Sunday into Monday (D5 Sunday and D6 Monday on the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service is predicting that severe weather could pick up this weekend, with a higher likelihood that bad weather will strike on Sunday night or Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/severe-thunderstorms-and-tornados-possible-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/05/268963_3088438227994_1650353065_n.jpg" height="555" width="815" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Big Ol&#039; Thunderstorms: Love &#039;em or Hate &#039;em? [POLL]</title>
		<link>http://kxkx.com/big-ol-thunderstorms-love-em-or-hate-em-poll/</link>
		<comments>http://kxkx.com/big-ol-thunderstorms-love-em-or-hate-em-poll/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:00:26 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Warrensburg News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://923bobfm.com/?p=89467</guid>
		<description><![CDATA[Many of us in Mid-Missouri have been experiencing quite a few thunderstorms recently.  There have been severe weather advisories, reports of 60 mph winds and the threat of hail in the area, not to mention the damaged trees, flooded streets and traffic accidents that come along with a good old fashioned Missouri storm.  Despite all [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us in Mid-Missouri have been experiencing <a href="/sedalia-weather/" target="_blank">quite a few thunderstorms</a> recently.  There have been severe weather advisories, reports of 60 mph winds and the threat of hail in the area, not to mention the damaged trees, flooded streets and traffic accidents that come along with a good old fashioned Missouri storm.  Despite all of this mayhem, I'm absolutely loving this weather, and I have a hard time believing that I'm only one out there who likes it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/big-ol-thunderstorms-love-em-or-hate-em-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://923bobfm.com/files/2013/04/2221975406_f16b1923d7_z.jpg" height="413" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">frostnova/Flickr</media:description>	</item>
		<item>
		<title>Thunderstorms Survey</title>
		<link>http://kxkx.com/vip/q-and-a/polls/thunderstorms-survey/</link>
		<comments>http://kxkx.com/vip/q-and-a/polls/thunderstorms-survey/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:04:45 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=127412</guid>
		<description><![CDATA[Are you looking forward to the next big thunderstorm, or are you waiting for all of this to just pass us by and let the sunshine in?]]></description>
			<content:encoded><![CDATA[<p>Are you looking forward to the next big thunderstorm, or are you waiting for all of this to just pass us by and let the sunshine in?</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/vip/q-and-a/polls/thunderstorms-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/2221975406_f16b1923d7_z.jpg" height="413" width="640" />	</item>
		<item>
		<title>Pettis County Emergency Sirens at Noon are Just a Test</title>
		<link>http://kxkx.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/</link>
		<comments>http://kxkx.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:15:37 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://923bobfm.com/?p=86036</guid>
		<description><![CDATA[According to Pettis County EMA Director David Clippert, the EMA will have a check of the emergency sirens today at noon.  It&#8217;s hard to believe we are coming off a major snow storm, and now we turn our attention to severe thunderstorms, but hey, that&#8217;s Missouri weather. It won&#8217;t be long before we are watching [...]]]></description>
			<content:encoded><![CDATA[<p>According to Pettis County EMA Director David Clippert, the EMA will have a check of the emergency sirens today at noon.  It's hard to believe we are coming off a major snow storm, and now we turn our attention to severe thunderstorms, but hey, that's Missouri weather. It won't be long before we are watching the radar for severe thunderstorms.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/pettis-county-emergency-sirens-at-noon-are-just-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://923bobfm.production.townsquaresites.com/files/2013/04/5860596948_63fc0fb872_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KAZVorpal/Flickr</media:description>	</item>
		<item>
		<title>EMA Prepares for Potential Severe Weather; North Sedalia and Skyline Shelters Closed</title>
		<link>http://kxkx.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/</link>
		<comments>http://kxkx.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:11:27 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Sedalia]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=70166</guid>
		<description><![CDATA[The Sedalia-Pettis County Emergency Management Agency released a statement today (Jan, 28) updating Pettis County residents on the status of the local storm shelters.  The statement was issued following a forecast that included a slight risk of high winds and isolated tornados.  In the event that a tornado watch is issued in Pettis County, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Sedalia-Pettis County Emergency Management Agency released a statement today (Jan, 28) updating Pettis County residents on the status of the local storm shelters.  The statement was issued following a forecast that included a slight risk of high winds and isolated tornados.  In the event that a tornado watch is issued in Pettis County, the North Sedalia and Skyline Elementary shelters will not be open due to severe cracks in the roofs of the shelters.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/ema-prepares-for-potential-severe-weather-north-sedalia-and-skyline-shelters-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/01/Dszpics1.jpg" height="679" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia.org</media:description>	</item>
		<item>
		<title>2012 Severe Weather Recap Shows Calm Skies for Pettis County</title>
		<link>http://kxkx.com/2012-severe-weather-recap-shows-calm-skies-for-pettis-county/</link>
		<comments>http://kxkx.com/2012-severe-weather-recap-shows-calm-skies-for-pettis-county/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:47:29 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=65765</guid>
		<description><![CDATA[The Sedalia-Pettis County Emergency Management Agency recently released their severe weather review for 2012.  Although violent and damaging storms did occur, 2012 was a very calm year for Pettis County, with only one Severe Thunderstorm Warning, no more than five Severe Thunderstorm Watches.  Perhaps most notable is the fact that Pettis County was never placed [...]]]></description>
			<content:encoded><![CDATA[<p>The Sedalia-Pettis County Emergency Management Agency recently released their severe weather review for 2012.  Although violent and damaging storms did occur, 2012 was a very calm year for Pettis County, with only one Severe Thunderstorm Warning, no more than five Severe Thunderstorm Watches.  Perhaps most notable is the fact that Pettis County was never placed under a Tornado Watch in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/2012-severe-weather-recap-shows-calm-skies-for-pettis-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/01/Dszpics1.jpg" height="679" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia.org</media:description>	</item>
		<item>
		<title>Missouri Ranks Seventh in an Unfortunate Top 10</title>
		<link>http://kxkx.com/missouri-ranks-seventh-in-an-unfortunate-top-10/</link>
		<comments>http://kxkx.com/missouri-ranks-seventh-in-an-unfortunate-top-10/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 16:11:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[KXKXFM]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://kxkx.com/?p=23338</guid>
		<description><![CDATA[Whenever I see a list that Missouri ranks in, I always pay close attention. Of course, when we rank seventh in the states that had the highest dollar amount of damage from natural disasters in the last decade, it sends up a red flag.  Louisiana ranked number 1.  Here&#8217;s the full top 10 list: Louisiana [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I see a list that Missouri ranks in, I always pay close attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/missouri-ranks-seventh-in-an-unfortunate-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2012/06/4877182726_12c4247a3b_b.jpg" height="683" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">thomas.gatzweiler/Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1496/1684 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-05-25 21:53:17 -->