<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; No. 1</title>
	<atom:link href="http://kxkx.com/tags/no-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Miranda Lambert&#039;s &#039;Mama&#039;s Broken Heart&#039; Makes Fifth No. 1 Single</title>
		<link>http://kxkx.com/miranda-lambert-mamas-broken-heart-no-1/</link>
		<comments>http://kxkx.com/miranda-lambert-mamas-broken-heart-no-1/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:30:01 +0000</pubDate>
		<dc:creator>Christina Vinson</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mama's Broken Heart]]></category>
		<category><![CDATA[Miranda Lambert]]></category>
		<category><![CDATA[No. 1]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=173436</guid>
		<description><![CDATA[Miranda Lambert continues her streak of churning out hit songs, and it&#8217;s propelling her to the top of the charts, with &#8216;Mama&#8217;s Broken Heart&#8217; giving the sassy singer her fifth No. 1 single. The reigning and four-time Female Vocalist of the Year has seen much success with her most recent album, &#8216;Four for the Record,&#8217; which has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/miranda-lambert/">Miranda Lambert</a> continues her streak of churning out hit songs, and it's propelling her to the top of the charts, with 'Mama's Broken Heart' giving the sassy singer her fifth No. 1 single.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/miranda-lambert-mamas-broken-heart-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2013/05/Miranda-Lambert.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Tim McGraw&#039;s &#039;Two Lanes of Freedom&#039; Debuts at No. 1</title>
		<link>http://kxkx.com/tim-mcgraws-two-lanes-of-freedom-number-1/</link>
		<comments>http://kxkx.com/tim-mcgraws-two-lanes-of-freedom-number-1/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:00:38 +0000</pubDate>
		<dc:creator>Megan Pacella</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[Tim McGraw]]></category>
		<category><![CDATA[Two Lanes of Freedom]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=156858</guid>
		<description><![CDATA[He&#8217;s done it again! Tim McGraw&#8216;s brand new album, &#8216;Two Lanes of Freedom,&#8217; debuted at the No. 1 slot on the Billboard Country Albums chart. This marks the 14th time in his illustrious career that McGraw has topped the charts. Naturally, the country chart isn&#8217;t the only place where &#8216;Two Lanes of Freedom&#8217; has been [...]]]></description>
			<content:encoded><![CDATA[<p>He's done it again! <a href="http://tasteofcountry.com/tags/tim-mcgraw/">Tim McGraw</a>'s brand new album, 'Two Lanes of Freedom,' debuted at the No. 1 slot on the Billboard Country Albums chart. This marks the 14th time in his illustrious career that McGraw has topped the charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/tim-mcgraws-two-lanes-of-freedom-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2013/02/Tim-McGraw7.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Florida Georgia Line &#039;Cruise&#039; Into No. 1 on the Country Singles Charts</title>
		<link>http://kxkx.com/florida-georgia-line-cruise-no-1/</link>
		<comments>http://kxkx.com/florida-georgia-line-cruise-no-1/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:00:32 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Florida Georgia Line]]></category>
		<category><![CDATA[No. 1]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=140520</guid>
		<description><![CDATA[It&#8217;s been a week that Florida Georgia Line&#8216;s Brian Kelley and Tyler Hubbard won&#8217;t soon forget. Not only is their debut album, &#8216;Here&#8217;s to the Good Times,&#8217; hitting stores on Tuesday (Dec. 4), but the album&#8217;s first release, &#8216;Cruise,&#8217; has topped the Country Singles chart. Naturally, the guys were floored upon hearing the news, and [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a week that <a href="http://tasteofcountry.com/tags/florida-georgia-line/">Florida Georgia Line</a>'s Brian Kelley and Tyler Hubbard won't soon forget. Not only is their debut album, 'Here's to the Good Times,' hitting stores on Tuesday (Dec. 4), but the album's first release, 'Cruise,' has topped the Country Singles chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/florida-georgia-line-cruise-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/12/Florida-Georgia-Line.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Earl Gibson III, Getty Images</media:description>	</item>
		<item>
		<title>Luke Bryan Claims No. 1 Position on Charts Once Again With &#039;Kiss Tomorrow Goodbye&#039;</title>
		<link>http://kxkx.com/luke-bryan-number-one-kiss-tomorrow-goodbye/</link>
		<comments>http://kxkx.com/luke-bryan-number-one-kiss-tomorrow-goodbye/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:45:10 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Kiss Tomorrow Goodbye]]></category>
		<category><![CDATA[Luke Bryan]]></category>
		<category><![CDATA[No. 1]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=136420</guid>
		<description><![CDATA[When Luke Bryan hits No. 1 on the country singles chart, he&#8217;s lately been locking into the position for multiple weeks. Well this week is no different for his newest single &#8216;Kiss Tomorrow Goodbye.&#8217; The singer topped the Mediabase / Country Aircheck chart last week and he remains at the top once again for a [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://tasteofcountry.com/tags/luke-bryan/">Luke Bryan</a> hits No. 1 on the country singles chart, he's lately been locking into the position for multiple weeks. Well this week is no different for his newest single 'Kiss Tomorrow Goodbye.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/luke-bryan-number-one-kiss-tomorrow-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Luke-Bryan2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Luke Bryan Lands at No. 1 With &#039;Kiss Tomorrow Goodbye&#039;</title>
		<link>http://kxkx.com/luke-bryan-kiss-tomorrow-goodbye-no-1/</link>
		<comments>http://kxkx.com/luke-bryan-kiss-tomorrow-goodbye-no-1/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:30:36 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Kiss Tomorrow Goodbye]]></category>
		<category><![CDATA[Luke Bryan]]></category>
		<category><![CDATA[No. 1]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=134776</guid>
		<description><![CDATA[Luke Bryan is back at the top of the country singles chart. The singer&#8217;s latest hit, &#8216;Kiss Tomorrow Goodbye,&#8217; comes in at No. 1 on the Mediabase / Country Aircheck this week, while last week&#8217;s chart-topper &#8212; Lee Brice&#8216;s &#8216;Hard to Love&#8217; &#8212; remains at the top on the Billboard country singles chart. The tune is Bryan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/luke-bryan/">Luke Bryan</a> is back at the top of the country singles chart. The singer's latest hit, 'Kiss Tomorrow Goodbye,' comes in at No. 1 on the Mediabase / Country Aircheck this week, while last week's chart-topper -- <a href="http://tasteofcountry.com/tags/lee-brice/">Lee Brice</a>'s 'Hard to Love' -- remains at the top on the Billboard country singles chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/luke-bryan-kiss-tomorrow-goodbye-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Luke-Bryan1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Lee Brice Scores Back-to-Back No. 1 Hits With &#039;Hard to Love&#039;</title>
		<link>http://kxkx.com/lee-brice-scores-back-to-back-no-1-hits-with-hard-to-love/</link>
		<comments>http://kxkx.com/lee-brice-scores-back-to-back-no-1-hits-with-hard-to-love/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:00:55 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Hard To Love]]></category>
		<category><![CDATA[Lee Brice]]></category>
		<category><![CDATA[No. 1]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=132814</guid>
		<description><![CDATA[What&#8217;s sweeter than scoring your first No. 1 song? How about having the follow-up single also top the charts? If that&#8217;s sweet, then Lee Brice is feeling cavities. &#8216;Hard to Love,&#8217; the second single from Brice&#8217;s sophomore album of the same name, has been in a steady climb to the top, and this week it [...]]]></description>
			<content:encoded><![CDATA[<p>What's sweeter than scoring your first No. 1 song? How about having the follow-up single also top the charts? If that's sweet, then <a href="http://tasteofcountry.com/tags/lee-brice/">Lee Brice</a> is feeling cavities. 'Hard to Love,' the second single from Brice's sophomore album of the same name, has been in a steady climb to the top, and this week it sits pretty at No. 1 on both the Billboard and Mediabase / Country Aircheck charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/lee-brice-scores-back-to-back-no-1-hits-with-hard-to-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Lee-Brice2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>Carrie Underwood&#039;s &#039;Blown Away&#039; Hits No. 1</title>
		<link>http://kxkx.com/carrie-underwoods-blown-away-hits-no-1/</link>
		<comments>http://kxkx.com/carrie-underwoods-blown-away-hits-no-1/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:00:05 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Blown Away]]></category>
		<category><![CDATA[Carrie Underwood]]></category>
		<category><![CDATA[No. 1]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=129356</guid>
		<description><![CDATA[Carrie Underwood has a big reason to celebrate this week. The singer has officially landed her 16th No. 1 single this week with her hit song &#8216;Blown Away.&#8217; The tune is the second single release from her fourth studio album of the same name. Underwood just couldn&#8217;t wait to share the good news of reaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/carrie-underwood/">Carrie Underwood</a> has a big reason to celebrate this week. The singer has officially landed her 16th No. 1 single this week with her hit song 'Blown Away.' The tune is the second single release from her fourth studio album of the same name.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/carrie-underwoods-blown-away-hits-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Aldean Remains at No. 1 With &#039;Take a Little Ride&#039; for Third Week in a Row</title>
		<link>http://kxkx.com/jason-aldean-remains-at-no-1-with-take-a-little-ride-for-third-week-in-a-row/</link>
		<comments>http://kxkx.com/jason-aldean-remains-at-no-1-with-take-a-little-ride-for-third-week-in-a-row/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:30:58 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[Take a Little Ride]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=128104</guid>
		<description><![CDATA[There is just no slowing Jason Aldean down! This week, the singer&#8217;s latest chart-topping hit, &#8216;Take a Little Ride,&#8217; can tally a third week atop the country singles chart, keeping Aldean&#8217;s streak of No. 1 singles going strong. &#8216;Take a Little Ride&#8217; is the singer&#8217;s sixth-consecutive chart-topper. It follows other highly successful hits in &#8216;My [...]]]></description>
			<content:encoded><![CDATA[<p>There is just no slowing <a href="http://tasteofcountry.com/tags/jason-aldean/">Jason Aldean</a> down! This week, the singer's latest chart-topping hit, 'Take a Little Ride,' can tally a third week atop the country singles chart, keeping Aldean's streak of No. 1 singles going strong.</p>
<p>'Take a Little Ride' is the si</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/jason-aldean-remains-at-no-1-with-take-a-little-ride-for-third-week-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Jason-Aldean1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Jason Aldean Continues to &#039;Ride&#039; the No. 1 Slot on Country Singles Chart</title>
		<link>http://kxkx.com/jason-aldean-continues-to-ride-the-no-1-slot-on-country-singles-chart/</link>
		<comments>http://kxkx.com/jason-aldean-continues-to-ride-the-no-1-slot-on-country-singles-chart/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:00:11 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Jason Aldean]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Take a Little Ride]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=126449</guid>
		<description><![CDATA[After spending last week at No. 1 on Billboard&#8217;s Country Singles Chart, Jason Aldean slides into the top slot on the Mediabase / Country Aircheck chart this week, in addition to holding his position on Billboard with his single &#8216;Take a Little Ride.&#8217; After its initial release, the song became the fastest-moving country single of 2012, reaching [...]]]></description>
			<content:encoded><![CDATA[<p>After spending last week at No. 1 on Billboard's Country Singles Chart, <a href="http://tasteofcountry.com/tags/jason-aldean/">Jason Aldean</a> slides into the top slot on the Mediabase / Country Aircheck chart this week, in addition to holding his position on Billboard with his single 'Take a Little Ride.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/jason-aldean-continues-to-ride-the-no-1-slot-on-country-singles-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Jason-Aldean5.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Little Big Town Still Rockin&#039; at No. 1 With &#039;Pontoon&#039;</title>
		<link>http://kxkx.com/little-big-town-still-rockin-at-no-1-with-pontoon/</link>
		<comments>http://kxkx.com/little-big-town-still-rockin-at-no-1-with-pontoon/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:30:27 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Little Big Town]]></category>
		<category><![CDATA[No. 1]]></category>
		<category><![CDATA[Pontoon]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=121123</guid>
		<description><![CDATA[It&#8217;s been dubbed the &#8220;summertime song,&#8221; and since there is still a bit of summer left, it&#8217;s only fitting that Little Big Town continue to hold down the No. 1 position on the country singles chart with their smash, &#8216;Pontoon.&#8217; The tune topped the charts last week, marking the band&#8217;s very first No. 1 hit [...]]]></description>
			<content:encoded><![CDATA[<p>It's been dubbed the "summertime song," and since there is still a bit of summer left, it's only fitting that <a href="http://tasteofcountry.com/tags/little-big-town/">Little Big Town</a> continue to hold down the No. 1 position on the country singles chart with their smash, 'Pontoon.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/little-big-town-still-rockin-at-no-1-with-pontoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/Little-Big-Town2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1536/1733 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-05-20 07:24:09 -->