<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; Johnson County</title>
	<atom:link href="http://kxkx.com/tags/johnson-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>National Weather Service Confirms Tornado in Knob Noster</title>
		<link>http://kxkx.com/national-weather-service-confirms-tornado-in-knob-noster/</link>
		<comments>http://kxkx.com/national-weather-service-confirms-tornado-in-knob-noster/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:01:47 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=92337</guid>
		<description><![CDATA[The National Weather Service and Warrensburg/Johnson County Emergency Management and Sedalia/Pettis County Emergency Management Agency tracked a tornado that landed yesterday (May 20). Acocrding to the National Weather Service, the tornado that touched down tracked from about two miles east of Knob Noster, Mo. to a few miles north of Hughesville, Mo. The tornado was [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service and Warrensburg/Johnson County Emergency Management and Sedalia/Pettis County Emergency Management Agency tracked a tornado that landed yesterday (May 20).</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/national-weather-service-confirms-tornado-in-knob-noster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/05/312228_495046427216672_1896892341_n.png" height="392" width="552" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US National Weather Service Kansas City Missouri Facebook </media:description>	</item>
		<item>
		<title>Pettis County and Johnson County Municipal Election Results Are In</title>
		<link>http://kxkx.com/pettis-county-and-johnson-county-municipal-election-results-are-in/</link>
		<comments>http://kxkx.com/pettis-county-and-johnson-county-municipal-election-results-are-in/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 02:58:28 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=81682</guid>
		<description><![CDATA[Pettis County voters went to the polls and had higher than expected turnout. Pettis County Clerk Nick LaStrada said he was expecting 6-8% turnout, and 10.34% went to the polls. The Sedalia Public Library Tax proposal passed with 637 votes supporting the proposal and 402 votes against it. This proposal will increase taxes by 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Pettis County voters went to the polls and had higher than expected turnout. Pettis County Clerk Nick LaStrada said he was expecting 6-8% turnout, and 10.34% went to the polls.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/pettis-county-and-johnson-county-municipal-election-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/01/Voting-Booths-credit-iStockphoto-145914665.jpg" height="1412" width="2125" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>45 Dogs Rescued from Unlicensed Breeding Facility in Johnson County</title>
		<link>http://kxkx.com/45-dogs-rescued-from-unlicensed-breeding-facility-in-johnson-county/</link>
		<comments>http://kxkx.com/45-dogs-rescued-from-unlicensed-breeding-facility-in-johnson-county/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:23:38 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Chihuahuas]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Johnson County]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=50426</guid>
		<description><![CDATA[A search warrant served this morning (Oct. 30) at a Johnson County residence resulted in the rescue of 45 dogs from an unlicensed breeding facility.  The Missouri Department of Agriculture, the Humane Society of Missouri Animal Cruelty Task Force and the Johnson County Sheriff&#8217;s Department took custody of the Chihuahua, Chihuahua-mix dogs, Shih Tzus and [...]]]></description>
			<content:encoded><![CDATA[<p>A search warrant served this morning (Oct. 30) at a Johnson County residence resulted in the rescue of 45 dogs from an unlicensed breeding facility.  The Missouri Department of Agriculture, the Humane Society of Missouri Animal Cruelty Task Force and the Johnson County Sheriff's Department took custody of the Chihuahua, Chihuahua-mix dogs, Shih Tzus and a rabbit from the residence of Aaron Bishop near Garden City.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/45-dogs-rescued-from-unlicensed-breeding-facility-in-johnson-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2012/10/3981376518_761a4ba5a2_z.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">apdk/Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 917/981 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-06-19 15:04:09 -->