<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; Beer</title>
	<atom:link href="http://kxkx.com/tags/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Wed, 22 May 2013 17:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Which States In America Consume the Most Beer?</title>
		<link>http://kxkx.com/which-states-in-america-consume-the-most-beer/</link>
		<comments>http://kxkx.com/which-states-in-america-consume-the-most-beer/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:00:59 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=73986</guid>
		<description><![CDATA[Well boys, we have to say that we&#226;&#8364;&#8482;re a little disappointed in your beer drinking abilities these days since a recent report by the Beer Institute claims that beer consumption in the United States is down for the third straight year. The good news is that while some of you lightweights where sucking down Vitamin [...]]]></description>
			<content:encoded><![CDATA[<p>Well boys, we have to say that we’re a little disappointed in your beer drinking abilities these days since <a href="http://www.bizjournals.com/houston/morning_call/2012/10/texas-among-top-beer-consuming-states.html" target="_blank">a recent report by the Beer Institute</a> claims that beer consumption in the United States is down for th</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/which-states-in-america-consume-the-most-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2012/10/Johannes-Simon-Getty-Images.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Johannes Simon, Getty Images</media:description>	</item>
		<item>
		<title>Beer Muscles Are a Real Thing Now, Says Science</title>
		<link>http://kxkx.com/beer-muscles-are-a-real-thing-now-says-science/</link>
		<comments>http://kxkx.com/beer-muscles-are-a-real-thing-now-says-science/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 17:18:57 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143955</guid>
		<description><![CDATA[There have been countless naysayers throughout the years guilty of spewing out health-nut, anti-beer propaganda in hopes of convincing a society of two-fisted boozehounds that a drinker’s lifestyle is detrimental to his health. However, an ambitious and heroic team of Japanese scientists has recently concluded that all of that “beer is bad for you” business [...]]]></description>
			<content:encoded><![CDATA[<p>There have been countless naysayers throughout the years guilty of spewing out health-nut, anti-beer propaganda in hopes of convincing a society of two-fisted boozehounds that a drinker’s lifestyle is detrimental to his health.</p>
<p>However, an ambitious and heroic team of <a class="vt-p" href="http://www.medicaldaily.com/articles/12353/20120926/beer-keeps-muscles-strong-youd-need-drink.htm" target="_blank">Japanese scientists</a> has recently concluded that all of that “beer is bad for you” business is for feeble-bodied weaklings, as their research indicates that a steady regimen of good old-fashioned beer drinking can actually keep muscles strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/beer-muscles-are-a-real-thing-now-says-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Alexandra-Beier-Getty-Images.jpg" height="3105" width="4657" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alexandra Beier, Getty Images</media:description>	</item>
		<item>
		<title>Americans Choose Beer As Their Favorite Alcoholic Beverage</title>
		<link>http://kxkx.com/americans-beer-favorite-alcoholic-beverage/</link>
		<comments>http://kxkx.com/americans-beer-favorite-alcoholic-beverage/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:27:18 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134700</guid>
		<description><![CDATA[Next time you&#8217;re out with friends, look around the table. Chances are good you&#8217;ll see more beer bottles than wine glasses or martinis, and that&#8217;s not a coincidence &#8212; a new survey discovered beer is America&#8217;s favorite alcoholic beverage. The Gallup poll found that 66 percent of American adults drink at least occasionally, and when [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you&#8217;re out with friends, look around the table. Chances are good you&#8217;ll see more beer bottles than wine glasses or martinis, and that&#8217;s not a coincidence &#8212; a <a href="http://www.latimes.com/business/money/la-fi-mo-beer-wine-20120820,0,5974156.story" >new survey</a> discovered beer is America&#8217;s favorite alcoholic beverage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/americans-beer-favorite-alcoholic-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2012/08/beer1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 875/963 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-05-22 18:28:49 -->