<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; Americans</title>
	<atom:link href="http://kxkx.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Sat, 18 May 2013 06:00:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Americans Observe Veterans Day</title>
		<link>http://kxkx.com/america-observes-veterans-day/</link>
		<comments>http://kxkx.com/america-observes-veterans-day/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:00:58 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149651</guid>
		<description><![CDATA[Millions of Americans took time to observe Veterans Day in cities across the nation on Sunday. Ceremonies, moments of silence and parades were held to thank and memorialize the men and women of the U.S. armed forces who have served the country&#8217;s military. President Barack Obama placed a wreath at the Tomb of the Unknown [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of Americans took time to observe Veterans Day in cities across the nation on Sunday. </p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/america-observes-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Veterans-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Americans Honor Victims on the 11th Anniversary of the 9/11 Terror Attacks [VIDEO]</title>
		<link>http://kxkx.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/</link>
		<comments>http://kxkx.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 14:30:24 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Honor]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Victims]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140825</guid>
		<description><![CDATA[&#160; In what&#8217;s become a grim and somber ritual for Americans, citizens will gather Tuesday to mark the 11th anniversary of the 9/11 terror attacks, in which Islamic extremists killed nearly 3,000 people. Thousands are expected to come together in New York City, Washington, DC and Pennsylvania to pay their respects. In New York, there [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 630px;">&nbsp;</p>
<p>In what's become a grim and somber ritual for Americans, <a href="http://usnews.nbcnews.com/_news/2012/09/11/13799593-politics-on-the-side-us-marks-11th-anniversary-of-sept-11-attacks?lite" target="_blank">citizens will gather Tuesday</a> to mark the 11th anniversary of the 9/11 terror attacks, in which Islamic extremists killed nearly 3,000 people.</p>
<p>Thousands are expected to come together in New York City, Washington, DC and Pennsylvania to pay their respects.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/americans-honor-victims-on-the-11th-anniversary-of-the-911-terror-attacks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Americans-Gather-on-the-11th-Anniversary-of-the-911-Terror-Attacks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Americans Choose Beer As Their Favorite Alcoholic Beverage</title>
		<link>http://kxkx.com/americans-beer-favorite-alcoholic-beverage/</link>
		<comments>http://kxkx.com/americans-beer-favorite-alcoholic-beverage/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:27:18 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134700</guid>
		<description><![CDATA[Next time you&#8217;re out with friends, look around the table. Chances are good you&#8217;ll see more beer bottles than wine glasses or martinis, and that&#8217;s not a coincidence &#8212; a new survey discovered beer is America&#8217;s favorite alcoholic beverage. The Gallup poll found that 66 percent of American adults drink at least occasionally, and when [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you&#8217;re out with friends, look around the table. Chances are good you&#8217;ll see more beer bottles than wine glasses or martinis, and that&#8217;s not a coincidence &#8212; a <a href="http://www.latimes.com/business/money/la-fi-mo-beer-wine-20120820,0,5974156.story" >new survey</a> discovered beer is America&#8217;s favorite alcoholic beverage.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/americans-beer-favorite-alcoholic-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2012/08/beer1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>America&#039;s Favorite Ice Cream Flavors: Are We Really This Boring?</title>
		<link>http://kxkx.com/americas-favorite-ice-cream-flavors-are-we-really-this-boring/</link>
		<comments>http://kxkx.com/americas-favorite-ice-cream-flavors-are-we-really-this-boring/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:30:49 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Boring]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Ice Cream]]></category>

		<guid isPermaLink="false">http://kxkx.com/?p=23594</guid>
		<description><![CDATA[The International Dairy Foods Association says this survey is about Americans&#8217; favorite ice cream flavors. And maybe it is, on the surface. But to me, it&#8217;s a survey on how BORING people are. And we are EXTRAORDINARILY boring. According to the survey, 92% of ice cream companies say their most popular flavor is&#8230;vanilla. Mint chocolate [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.idfa.org/">International Dairy Foods Association </a>says this survey is about Americans' favorite ice cream flavors. And maybe it is, on the surface. But to me, it's a survey on how BORING people are. And we are EXTRAORDINARILY boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/americas-favorite-ice-cream-flavors-are-we-really-this-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2012/06/4339360648_1648fbb9fd_b.jpg" height="682" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sociotarf/Flickr</media:description>	</item>
		<item>
		<title>How Much Are Americans Spending on Alcohol?</title>
		<link>http://kxkx.com/how-much-are-americans-spending-on-alcohol-dollars-and-sense/</link>
		<comments>http://kxkx.com/how-much-are-americans-spending-on-alcohol-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 21:00:32 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113285</guid>
		<description><![CDATA[There are many reasons why the idea behind prohibition not only failed miserably in this country, but has been long since buried deep in the American archives alongside slavery and the powdered wig. Americans love booze &#8212; so much that no matter what type of economic ugliness has transpired over the course of the last [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why the idea behind prohibition not only failed miserably in this country, but has been long since buried deep in the American archives alongside slavery and the powdered wig.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/how-much-are-americans-spending-on-alcohol-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2012/06/Screen-Shot-2012-06-20-at-10.43.56-AM.png" height="497" width="764" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1037/1135 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-05-18 08:33:19 -->