<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Better Country KIX 105.7 &#187; Weather</title>
	<atom:link href="http://kxkx.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxkx.com</link>
	<description>KIX FM, Better Country KXKX-FM</description>
	<lastBuildDate>Wed, 22 May 2013 00:51:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>National Weather Service Confirms Tornado in Knob Noster</title>
		<link>http://kxkx.com/national-weather-service-confirms-tornado-in-knob-noster/</link>
		<comments>http://kxkx.com/national-weather-service-confirms-tornado-in-knob-noster/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:01:47 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[Pettis County]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=92337</guid>
		<description><![CDATA[The National Weather Service and Warrensburg/Johnson County Emergency Management and Sedalia/Pettis County Emergency Management Agency tracked a tornado that landed yesterday (May 20). Acocrding to the National Weather Service, the tornado that touched down tracked from about two miles east of Knob Noster, Mo. to a few miles north of Hughesville, Mo. The tornado was [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service and Warrensburg/Johnson County Emergency Management and Sedalia/Pettis County Emergency Management Agency tracked a tornado that landed yesterday (May 20).</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/national-weather-service-confirms-tornado-in-knob-noster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/05/312228_495046427216672_1896892341_n.png" height="392" width="552" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US National Weather Service Kansas City Missouri Facebook </media:description>	</item>
		<item>
		<title>Oklahoma&#039;s Country Stars Send Messages to Those Hit by Moore Tornado</title>
		<link>http://kxkx.com/oklahoma-country-stars-moore-tornado/</link>
		<comments>http://kxkx.com/oklahoma-country-stars-moore-tornado/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:00:11 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=176226</guid>
		<description><![CDATA[Monday&#8217;s (May 20) devastating tornado in Moore, Okla. touched the hearts of country music&#8217;s biggest stars, and more than a few were left worrying about friends and family they knew in the area. The state is home to some of the biggest names in country music &#8212; Carrie Underwood, Garth Brooks, Toby Keith, Vince Gill [...]]]></description>
			<content:encoded><![CDATA[<p>Monday's (May 20) devastating tornado in Moore, Okla. touched the hearts of country music's biggest stars, and more than a few were left worrying about friends and family they knew in the area. The state is home to some of the biggest names in country music -- <a href="http://tasteofcountry.com/tags/carrie-underwood/">Carrie Underwood</a>, <a href="http://tasteofcountry.com/tags/garth-brooks/">Garth Brooks</a>, <a href="http://tasteofcountry.com/tags/toby-keith/">Toby Keith</a>, <a href="http://tasteofcountry.com/tags/vince-gill/">Vince Gill</a> and <a href="http://tasteofcountry.com/tags/blake-shelton/">Blake Shelton</a> are just a few who have roots there, with one superstar having grown up in Moore.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/oklahoma-country-stars-moore-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2013/05/Oklahoma-Tornado1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian / Rick Diamond / Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Death Toll in Oklahoma Lowered to 24; Search for Survivors Continues</title>
		<link>http://kxkx.com/tornado-death-toll-lowered/</link>
		<comments>http://kxkx.com/tornado-death-toll-lowered/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:50:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Death Toll]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162570</guid>
		<description><![CDATA[Officials in Oklahoma have lowered the number of deaths suffered to 24 in the massive tornado that swept through the town of Moore Monday night. Originally, the figure had been as high as 51, probably a result of double-counting. However, that number could still rise as the search for survivors amid the rubble goes on. [...]]]></description>
			<content:encoded><![CDATA[<p>Officials in Oklahoma have <a href="http://www.reuters.com/article/2013/05/21/us-usa-tornadoes-idUSBRE94J0TK20130521" target="_blank">lowered the number of deaths suffered to 24</a> in the massive tornado that swept through the town of Moore Monday night. Originally, the figure had been as high as 51, probably a result of double-counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/tornado-death-toll-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma Tornado Survivor Reunites with Trapped Dog During Live Interview</title>
		<link>http://kxkx.com/oklahoma-tornado-woman-finds-lost-dog/</link>
		<comments>http://kxkx.com/oklahoma-tornado-woman-finds-lost-dog/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:04:47 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Reunion]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=206722</guid>
		<description><![CDATA[Even in the face of unspeakable tragedy, miracles can occur. While giving an interview after her Moore, Oklahoma home was ravaged by the horrific tornado that touched down on Monday, Barbara Garcia was discussing how her dog, Tito, was somewhere in the rubble. Suddenly in a dramatic moment, the dog emerged in the middle of [...]]]></description>
			<content:encoded><![CDATA[<p>Even in the face of unspeakable tragedy, miracles can occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/oklahoma-tornado-woman-finds-lost-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/Dog1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CBS</media:description>	</item>
		<item>
		<title>Did You Feel Prepared for Missouri&#039;s Severe Weather? [POLL]</title>
		<link>http://kxkx.com/did-you-feel-prepared-for-missouris-severe-weather-poll/</link>
		<comments>http://kxkx.com/did-you-feel-prepared-for-missouris-severe-weather-poll/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:48:33 +0000</pubDate>
		<dc:creator>Sam Schleicher</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://kxkx.com/?p=117642</guid>
		<description><![CDATA[Severe thunderstorms, 60 mph winds and hail the size of ping pong balls battered Mid-Missouri on Monday (May 20).  The nasty weather included a small tornado in Pettis County and Tornado Warnings for Sedalia, LaMonte, Smithton and Green Ridge.  Some lost power and others sustained damage to their homes and vehicles.  Those that were prepared [...]]]></description>
			<content:encoded><![CDATA[<p>Severe thunderstorms, 60 mph winds and hail the size of ping pong balls battered Mid-Missouri on Monday (May 20).  The nasty weather included a small tornado in Pettis County and Tornado Warnings for Sedalia, LaMonte, Smithton and Green Ridge.  Some lost power and others sustained damage to their homes and vehicles.  Those that were prepared for the weather rode the storm out and may have been a little more at ease than those who were not prepared for the severe weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/did-you-feel-prepared-for-missouris-severe-weather-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/kxkx.com/files/2013/05/2013-05-21_0815.png" height="694" width="1124" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sedalia-Pettis County Emergency Management Agency Facebook</media:description>	</item>
		<item>
		<title>Aftermath of Oklahoma Tornado in Photos</title>
		<link>http://kxkx.com/aftermath-of-oklahoma-tornado-in-photos/</link>
		<comments>http://kxkx.com/aftermath-of-oklahoma-tornado-in-photos/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:53:54 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162505</guid>
		<description><![CDATA[A massive tornado touched down just south of Oklahoma City on Monday, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to [...]]]></description>
			<content:encoded><![CDATA[<p>A massive tornado touched down just south of Oklahoma City on Monday, killing dozens.</p>
<p>At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to weather officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/aftermath-of-oklahoma-tornado-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/169130898.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>How You Can Help Victims of the Tornado in Oklahoma</title>
		<link>http://kxkx.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/</link>
		<comments>http://kxkx.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Fundraisers]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162481</guid>
		<description><![CDATA[A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties. To see how you can help those affected, see the list below. This list will continue to be updated. The Oklahoma City Red Cross You can donate to the Oklahoma City Red Cross now. [...]]]></description>
			<content:encoded><![CDATA[<p>A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties.</p>
<p>To see how you can help those affected, see the list below</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cars-Destroyed-by-Oklahoma-Tornado.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>Massive Tornado Destroys Area Near Oklahoma City; At Least 51 Killed [UPDATED]</title>
		<link>http://kxkx.com/oklahoma-city-tornado-destruction/</link>
		<comments>http://kxkx.com/oklahoma-city-tornado-destruction/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:17:01 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162469</guid>
		<description><![CDATA[An enormous tornado with a debris cloud two miles wide tore through the metropolitan area just south of Oklahoma City on Monday afternoon. UPDATE 9:28 p.m. EST: At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to KFOR in Oklahoma City. The news station reported that [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous tornado with a debris cloud <a href="http://usnews.nbcnews.com/_news/2013/05/20/18375741-huge-tornado-appears-to-touch-down-south-of-oklahoma-city-pilot-reports?lite" target="_blank">two miles wide</a> tore through the metropolitan area just south of Oklahoma City on Monday afternoon.</p>
<p><strong>UPDATE 9:28 p.m. EST: </strong>At least 51 people were killed in the storm, including seven children from Plaza Towers Elementary School in Moore, according to <a href="http://kfor.com/" target="_blank">KFOR in Oklahoma City.</a> The news station reported that 75 student and staff were inside the school when the storm struck. Officials said Monday night that the search of the rubble remaining of the school had turned to a recovery mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/oklahoma-city-tornado-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/tornado-damage.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Tornadoes, Huge Hail Batter Midwest, Plains States; More to Come</title>
		<link>http://kxkx.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/</link>
		<comments>http://kxkx.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:49:57 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162421</guid>
		<description><![CDATA[On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday. Five states—Texas, Arkansas, Missouri, Oklahoma and Kansas—have been placed on &#8220;tornado watch&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/weather-report-resize.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Severe Thunderstorms and Tornados Possible Over the Weekend</title>
		<link>http://kxkx.com/severe-thunderstorms-and-tornados-possible-over-the-weekend/</link>
		<comments>http://kxkx.com/severe-thunderstorms-and-tornados-possible-over-the-weekend/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:45:41 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Missouri News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sedalia News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://ksisradio.com/?p=91091</guid>
		<description><![CDATA[The National Weather Service is predicting that severe weather could pick up this weekend, with a higher likelihood that bad weather will strike on Sunday night or Monday morning. Sedalia and Pettis County EMA Director David Clippert reported: Our next chance at severe weather is Sunday into Monday (D5 Sunday and D6 Monday on the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service is predicting that severe weather could pick up this weekend, with a higher likelihood that bad weather will strike on Sunday night or Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://kxkx.com/severe-thunderstorms-and-tornados-possible-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksisradio.com/files/2013/05/268963_3088438227994_1650353065_n.jpg" height="555" width="815" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1537/1730 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/kxkx.com

Served from: kxkx.com @ 2013-05-22 05:21:30 -->